Participants
The table below lists the participants at the 85th European Study Group with Industry.
| Name | Department | Institution | |
|---|---|---|---|
| Mr Mishari | Al-Foraih | School of Mathematics | University of Manchester |
| Dr David | Allwright | Industrial Mathematics KTN | |
| Mr Abdulah | Alzahrani | Applied Mathematics | Heriot-Watt University |
| Dr David | Barton | Engineering Mathematics | University of Bristol |
| Mr Lorenz | Berger | Computer Science | University of Oxford |
| Mr Jonathan | Black | OCIAM, Mathematical Institute | University of Oxford |
| Mr Chris | Bocking | School of Mathematics | University of East Anglia |
| Mr Ashley | Brereton | Mathematics | Liverpool |
| Mr Charles | Brett | Mathematics Institute | University of Warwick |
| Dr Melvin | Brown | Smith Institute | |
| Dr Richard | Burguete | Airbus | |
| Dr Nick | Bushell | VR Technology Ltd | |
| Dr Chris | Cawthorn | Industrial Mathematics KTN | |
| Mr Amine | Chakhchoukh | Mathematics | University of Bath |
| Mr Lloyd | Chapman | Maths Institute | University of Oxford |
| Mr Yujia | Chen | Mathematical Institute | University of Oxford |
| Mr Ming | Cheng | School of Mathematics | University of Manchester |
| Dr Colm | Connaughton | Mathematics Institute | University of Warwick |
| Dr Mark | Cooker | Mathematics | University of East Anglia |
| Prof Erhan | Coskun | Mathematics | Karadeniz Technical University |
| Dr Stephen | Cowley | DAMTP, Faculty of Mathematics | University of Cambridge |
| Mr Andrew | Crosby | DAMTP, Faculty of Mathematics | University of Cambridge |
| Dr John | Curtis | AWE | |
| Prof Russell | Davies | School of Mathematics | Cardiff University |
| Mr Neil | Deacon | School of Mathematics | University of East Anglia |
| Dr Jeff | Dewynne | Mathematical Institute | University of Oxford |
| Dr Rod | Drake | AWE | |
| David | Evans | Poikos | |
| Miss Andrea | Fernandez | Mathematical Sciences | University of Bath |
| Mr Charles | Fodya | School of Computational & Applied Mathematics | University of the Witwatersrand |
| Prof Alistair | Forbes | NPL | |
| Miss Laura | Gallimore | OCCAM, Mathematical Institute | University of Oxford |
| Joe | Gillard | DSTL | |
| Mr Artur | Gower | Applied Mathematics | NUI Galway |
| Dr Scott | Grandison | Computing Sciences | University of East Anglia |
| Prof Alexander | Guterman | Department of Mathematics and Mechanics | Moscow State University |
| Dr Cameron | Hall | OCIAM, Mathematical Institute | University of Oxford |
| Dr Paul | Hammerton | School of Mathematics | University of East Anglia |
| Mr Matt | Hennessy | OCCAM, Mathematical Institute | University of Oxford |
| Mr James | Herterich | Mathematical Institute | University of Oxford |
| Mr Duncan | Hewitt | DAMTP, Faculty of Mathematics | University of Cambridge |
| Dr Peter | Hicks | Mathematics | University of Sheffield |
| Mr Byron | Jacobs | Computational and Applied Mathematics | University of the Witwatersrand |
| Miss Siân | Jenkins | Electronic and Electrical Engineering and Mathematical Sciences | University of Bath |
| Ms Dewei | Jia | Physics department/ Life sciences interface | University of Oxford |
| Mr Klemens | Katterbauer | Electrical Engineering | KAUST |
| Mr Amir | Kayani | Airbus | |
| Ms Tania | Khaleque | Mathematical Institute | University of Oxford |
| Prof Giorgi | Khimshiashvili | Institute of Fundamental and Interdisciplinary Mathematical Studies | Ilia State University, Tbilisi |
| Mr Aleksander | Klimek | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Dr Vasyl | Kovalchuk | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Dr Kamil | Kulesza | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Prof Andrew | Lacey | School of Mathematical and Computer Sciences | Heriot-Watt University |
| Mr Kei Fong | Lam | Mathematics Institute | University of Warwick |
| Rob | Lamb | JBA Consulting | |
| Miss Georgina | Lang | OCCAM, Mathemtical Institute | University of Oxford |
| Dr Robert | Leese | Industrial Mathematics KTN | |
| Mr Alexander | Lewis | Mathematical Institute | University of Oxford |
| Mr Lorcan | Mac Manus | Industrial Mathematics KTN | |
| Miss Melissa | Maczka | Department of Statistics | University of Oxford |
| Mrs Janella | Mansell | AWE | |
| Dr Michael | McCarthy | NPL | |
| Mr Andrew | McCormick | Physics | Harvard |
| Mr Andrey | Melnik | Mathematical Institute | University of Oxford |
| Mr Iain | Moyles | Mathematics Department | University of British Columbia |
| Dr Paul | Munday | Industrial Mathematics KTN | |
| Mr James | Nally | DSTL | |
| Ms Aleksandra | Niechcial | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Mr Stephen | O'Keeffe | Mathematical Institute | University of Oxford |
| Dr Hilary | Ockendon | OCIAM, Mathemtical Institute | University of Oxford |
| Prof John | Ockendon | OCIAM, Mathemtical Institute | University of Oxford |
| Dr Emilian | Parau | School of Mathematics | University of East Anglia |
| Dr Simon | Parker | DSTL | |
| Dr Dhanesh | Patel | Applied Mathematics | MS University of Baroda |
| Dr Rushen | Patel | Industrial Maths KTN | |
| Ms Nimisha | Pathak | Applied Mathematics | MS University of Baroda |
| Miss Natalie | Pearson | Mathematical Institute | University of Oxford |
| Ms Karina | Piwarska | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Prof Colin | Please | School of Mathematics | University of Southampton |
| Dr Richard | Purvis | School of Mathematics | University of East Anglia |
| Dr Angel Manuel | Ramos | Applied Mathematics | Universidad Complutense de Madrid |
| Mr Tom | Ranner | Mathematics Institute | University of Warwick |
| Mike | Redwood | DSTL | |
| Mr Moritz | Reinhard | Mathematics | University of East Anglia |
| Mr Paul | Roberts | OCCAM, Mathematical Institute | University of Oxford |
| Mr Parousia | Rockstroh | Mathematics | Simon Fraser University |
| Dr Zimei | Rong | Biological Sciences | Essex University |
| Mr John | Schofield | School of Mathemtics | University of East Anglia |
| Ms Nilima | Shah | Applied Mathematics | MS University of Baroda |
| Mr Maciej | Skorski | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Ms Kamila | Slawinska | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Dr Heather | Tewksbury | Industrial Mathematics KTN | |
| Mr Julian | Thompson | School of Mathematics | University of East Anglia |
| Mr Andrzej | Tolarczyk | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Dr Jamal | Uddin | School of Mathematics | University of Birmingham |
| Mike | Vaughan | Environment Agency | |
| Miss Ruth | Voisey | School of Mathematics | University of Manchester |
| Ms Ingrid | von Glehn | OCCAM, Mathematical Institute | University of Oxford |
| Mr Martin | Walters | School of Mathematics | University of East Anglia |
| Miss Chang | Wang | Mathematics Institute | University of Oxford |
| Mr Yu | Wang | Mechanical Engineering | KAUST |
| Miss Emma | Warneford | Mathematics | University of Oxford |
| Eleanor | Watson | Poikos | |
| Dr Robert | Whittaker | School of Mathematics | University of East Anglia |
| Dr David | Wood | Mathematics Institute | University of Warwick |
| Ms Liyan | Yu | DAMTP, Faculty of Mathematics | University of Cambridge |
| Ms Agnieszka | Zelerowicz | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
| Dr Piotr | Ziolo | Centre for Industrial Applications of Mathematics and Systems Engineering | Polish Academy of Sciences |
